Middleweight
Hajji Muhis
“Mo”
Record
- Wins
- 8
- Losses
- 1
- Draws
- 2
- KOs
- 1

Biography
- Weight class
- Middleweight
- Stance
- Southpaw
- Birthplace
- Tuulos, Finland
- Nationality
- Finland
- Based in
- Helsinki, Finland
Fight history
| Date | Opponent | Result | Event |
|---|---|---|---|
| Jack Swallow | Win | ||
| Carlos Sinisterra | Loss | WBC Grand Prix, middleweight round of 16 | |
| Jeremy Alvarez | Win | WBC Grand Prix, middleweight round of 32 | |
| Muzamiru Kakande | Draw | ||
| Gracjan Bak | Win | ||
| Harley Collison | Draw | ||
| Bahadur Karami | Win | ||
| Ramiro Blanco | Win | ||
| Agris Pastars | Win | ||
| Scott James | Win | ||
| Pavlo Krupa | Win |
Gallery
@hajjimuhis
See the latest posts on Instagram.
Show postsThe posts load from Instagram, which may set cookies.
